Queens vs Vancouver — Livability Comparison
Queens, United States and Vancouver, Canada compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Vancouver ranks higher (72/100 vs 80/100).
Queens vs Vancouver, metric by metric
| Metric | Queens | Vancouver | Higher |
|---|---|---|---|
| Safety & Security | 62/100 | 81/100 | Vancouver |
| Daily Living Costs | 51/100 | 36/100 | Queens |
| Housing & Rent | 61/100 | 28/100 | Queens |
| Healthcare | 72/100 | 89/100 | Vancouver |
| Economy & Jobs | 92/100 | 87/100 | Queens |
| Education | 78/100 | 90/100 | Vancouver |
| Transport | 84/100 | 86/100 | Vancouver |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.