Rome vs Stuttgart — Livability Comparison
Rome, Italy and Stuttgart, Germany compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Rome ranks higher (80/100 vs 79/100).
Rome vs Stuttgart, metric by metric
| Metric | Rome | Stuttgart | Higher |
|---|---|---|---|
| Safety & Security | 87/100 | 72/100 | Rome |
| Daily Living Costs | 67/100 | 61/100 | Rome |
| Housing & Rent | 60/100 | 54/100 | Rome |
| Healthcare | 87/100 | 89/100 | Stuttgart |
| Economy & Jobs | 86/100 | 90/100 | Stuttgart |
| Education | 82/100 | 88/100 | Stuttgart |
| Transport | 86/100 | 83/100 | Rome |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.