Seoul vs Suwon — Livability Comparison
Seoul, South Korea and Suwon, South Korea compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Seoul ranks higher (80/100 vs 73/100).
Seoul vs Suwon, metric by metric
| Metric | Seoul | Suwon | Higher |
|---|---|---|---|
| Safety & Security | 89/100 | 77/100 | Seoul |
| Daily Living Costs | 47/100 | 74/100 | Suwon |
| Housing & Rent | 39/100 | 67/100 | Suwon |
| Healthcare | 93/100 | 84/100 | Seoul |
| Economy & Jobs | 96/100 | 90/100 | Seoul |
| Education | 93/100 | 84/100 | Seoul |
| Transport | 98/100 | 79/100 | Seoul |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.