Tokyo vs Toronto — Livability Comparison
Tokyo, Japan and Toronto, Canada compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Tokyo ranks higher (82/100 vs 81/100).
Tokyo vs Toronto, metric by metric
| Metric | Tokyo | Toronto | Higher |
|---|---|---|---|
| Safety & Security | 96/100 | 82/100 | Tokyo |
| Daily Living Costs | 42/100 | 39/100 | Tokyo |
| Housing & Rent | 34/100 | 31/100 | Tokyo |
| Healthcare | 95/100 | 92/100 | Tokyo |
| Economy & Jobs | 88/100 | 90/100 | Toronto |
| Education | 95/100 | 92/100 | Tokyo |
| Transport | 99/100 | 90/100 | Tokyo |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.