Tokyo vs Vancouver — Livability Comparison
Tokyo, Japan and Vancouver, Canada compared across livability metrics on WellPlaced, from World Bank, WHO, OECD, UNESCO, UNODC, Eurostat, Ookla Speedtest, OpenAQ, and GDELT institutional data (not crowdsourced). Overall, Tokyo ranks higher (82/100 vs 80/100).
Tokyo vs Vancouver, metric by metric
| Metric | Tokyo | Vancouver | Higher |
|---|---|---|---|
| Safety & Security | 96/100 | 81/100 | Tokyo |
| Daily Living Costs | 42/100 | 36/100 | Tokyo |
| Housing & Rent | 34/100 | 28/100 | Tokyo |
| Healthcare | 95/100 | 89/100 | Tokyo |
| Economy & Jobs | 88/100 | 87/100 | Tokyo |
| Education | 95/100 | 90/100 | Tokyo |
| Transport | 99/100 | 86/100 | Tokyo |
Compare all 29 metrics (climate, air quality, tax burden, governance, and more) side by side with WellPlaced PRO.